Notice: This forum has been recovered from an old backup, so some content, links, and dates may be outdated. The forum is currently read-only while we restore sign-in and registration functionality. Details

If you find this forum valuable and would like to help keep it online, donations to help cover hosting and domain costs are greatly appreciated, but never expected. You can support the forum through Buy Me a Coffee or Ko-fi. Thank you for helping preserve the EventGhost community.

ClimateDataCalculation

Questions and comments specific to a particular plugin should go here.
krambriw
Plugin Developer
Posts: 2570
Joined: Sat Jun 30, 2007 2:51 pm
Location: Stockholm, Sweden
Contact:

Re: ClimateDataCalculation

Post by krambriw »

Updated actions so that you can set the report file name. To upgrade existing report generating actions, I think you just have to open, set the name and save configuration for those again (before you run them). Do not add .html to the name, it is done by the action. See sample picture below.
You find the new version in the normal place: http://sto.hopto.org/Under%20constructi ... lculation/

The error message is coming from the webserver plugin, that I cannot do so much about but you can select a file name without special characters. Are you using the latest webserver plugin, I am and it works fine for me when I try with special characters in the file name.
Image1.jpg
Mastiff
Experienced User
Posts: 872
Joined: Thu May 03, 2012 10:43 am

Re: ClimateDataCalculation

Post by Mastiff »

Thanks! Getting there. :) Everything starts falling into place, but I'm not really sure about the numbers on he graph. Ididn't see it until now because it hasn't rained for a while, but don't they look a bit exaggerated? Sort of "look for the old man with the boat and all the animals" exaggerated, I mean! ;)
Attachments
Regn.jpg
krambriw
Plugin Developer
Posts: 2570
Joined: Sat Jun 30, 2007 2:51 pm
Location: Stockholm, Sweden
Contact:

Re: ClimateDataCalculation

Post by krambriw »

Noah's...I see what you mean. Something in the db must be strange. I would expect you to see a graph showing the total accumulated rain per reading so to speak. It should have been a graph with a curve that was (hopefully) slowly increasing and not jumping like a tsunami

I think we need to look into your rain database to check what values you actually have stored. Try the below script and publish a few lines here around the critical point where your graph is making the big jump.

I do not have a rain sensor myself any longer but typical structure of lines should be printed like this:

Code: Select all

14:34:35   (u'2014-11-15 08:27:56', 1416036477, u'RainSensor on roof', 10, 8, 0, u'fMov == sMov')
14:34:35   (u'2014-11-15 08:47:24', 1416037645, u'RainSensor on roof', 10, 33, 0, u'fMov == sMov')
14:34:35   (u'2014-11-16 12:41:38', 1416138098, u'RainSensor on roof', 10, 59, 0, u'fMovAverage == sMovAverage')
The Total rain value is 8, 33, 59

In the script below, just change the name 'RainSensor on roof' to your table name

BR

Code: Select all

import sqlite3

def GetAllData(
    dbName, 
    dbTableId
):
    dbName = str(dbName)
    conn = sqlite3.connect(dbName)
    c = conn.cursor()
    t = ((dbTableId),)
    try:
        c.execute('SELECT * FROM '+dbName.split('.')[0]+' WHERE tableId=?', t)
        coll = c.fetchall()
        conn.close()
        return coll
    except:
        conn.close()
        return None

rows = GetAllData('rainData.db', 'RainSensor on roof')

for row in rows:
    print row
Mastiff
Experienced User
Posts: 872
Joined: Thu May 03, 2012 10:43 am

Re: ClimateDataCalculation

Post by Mastiff »

Sorry, but that just gave an error message. The å in "Regnmåler", perhaps?

Code: Select all

16:01:26      Traceback (most recent call last):
16:01:26        Python script "45", line 22, in <module>
16:01:26          for row in rows:
16:01:26      TypeError: 'NoneType' object is not iterable
krambriw
Plugin Developer
Posts: 2570
Joined: Sat Jun 30, 2007 2:51 pm
Location: Stockholm, Sweden
Contact:

Re: ClimateDataCalculation

Post by krambriw »

Of course, could you change the line nbr 10 as follows

Code: Select all

    t = ((dbTableId.decode('utf-8')),)
Mastiff
Experienced User
Posts: 872
Joined: Thu May 03, 2012 10:43 am

Re: ClimateDataCalculation

Post by Mastiff »

Yep, that worked. Here's something I think will be in the area. Is that right?

Code: Select all

20:16:00      (u'2014-11-30 23:29:05', 1417386546, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-11-30 23:40:50', 1417387251, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-11-30 23:51:01', 1417387862, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 00:01:12', 1417388473, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 00:12:57', 1417389178, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 00:26:16', 1417389977, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 00:36:27', 1417390588, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 00:51:20', 1417391481, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 01:02:19', 1417392139, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 01:12:30', 1417392750, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 01:31:18', 1417393878, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 01:42:16', 1417394536, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 01:53:14', 1417395194, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 02:08:07', 1417396087, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 02:19:52', 1417396792, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 02:30:50', 1417397450, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 02:42:35', 1417398155, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 02:52:46', 1417398766, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 03:02:57', 1417399377, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 03:14:42', 1417400082, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 03:26:27', 1417400787, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 03:36:38', 1417401398, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 03:49:10', 1417402150, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 04:04:03', 1417403043, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 04:14:14', 1417403654, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 04:25:59', 1417404359, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 04:36:10', 1417404970, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 04:47:08', 1417405628, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 04:58:53', 1417406333, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 05:09:04', 1417406944, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 05:19:15', 1417407555, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 05:31:00', 1417408260, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 05:43:32', 1417409012, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 05:53:43', 1417409624, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 06:05:28', 1417410329, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 06:15:39', 1417410940, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 06:25:50', 1417411551, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 06:37:35', 1417412256, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 06:48:33', 1417412914, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 07:00:18', 1417413619, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 07:11:16', 1417414277, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 07:21:27', 1417414888, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 07:32:25', 1417415546, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 07:43:23', 1417416204, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 07:53:34', 1417416815, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 08:04:32', 1417417473, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 08:18:38', 1417418319, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 08:28:49', 1417418930, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 08:40:34', 1417419635, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 08:50:45', 1417420246, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 09:01:43', 1417420904, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 09:12:41', 1417421562, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 09:22:52', 1417422173, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 09:33:50', 1417422831, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 09:45:35', 1417423536, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 09:55:46', 1417424147, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 10:06:44', 1417424805, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 10:17:42', 1417425463, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 10:27:53', 1417426074, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 10:38:04', 1417426685, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 10:49:02', 1417427343, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 11:00:00', 1417428001, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 11:10:58', 1417428659, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 11:21:10', 1417429270, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 11:32:08', 1417429928, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 11:42:19', 1417430539, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 11:52:30', 1417431150, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 12:03:28', 1417431808, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 12:13:39', 1417432419, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 12:23:50', 1417433030, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 12:34:01', 1417433641, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 12:44:12', 1417434252, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 12:55:10', 1417434910, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 13:05:21', 1417435521, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 13:15:32', 1417436132, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 13:25:43', 1417436743, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 13:35:54', 1417437354, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 13:46:05', 1417437965, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 13:56:16', 1417438576, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 14:06:27', 1417439187, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 14:16:38', 1417439798, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 14:26:49', 1417440409, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 14:37:47', 1417441067, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 14:47:58', 1417441678, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 14:58:09', 1417442289, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 15:08:20', 1417442900, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 15:18:31', 1417443511, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 15:29:29', 1417444169, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 15:39:40', 1417444780, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 15:49:51', 1417445391, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 16:00:49', 1417446049, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 16:11:00', 1417446660, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 16:21:58', 1417447319, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 16:33:43', 1417448024, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 16:45:28', 1417448729, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 16:55:39', 1417449340, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 17:05:50', 1417449951, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 17:16:01', 1417450562, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 17:26:59', 1417451220, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 17:37:10', 1417451831, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 17:47:21', 1417452442, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 17:57:32', 1417453053, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 18:07:43', 1417453664, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 18:17:54', 1417454275, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 18:28:52', 1417454933, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 18:39:03', 1417455544, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 18:50:48', 1417456249, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 19:00:59', 1417456860, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 19:11:57', 1417457518, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 19:22:55', 1417458176, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 19:35:27', 1417458928, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 19:47:12', 1417459633, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 19:57:23', 1417460244, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 20:08:21', 1417460902, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 20:18:32', 1417461513, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 20:28:44', 1417462124, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 20:38:54', 1417462735, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 20:49:05', 1417463346, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 21:01:37', 1417464098, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 21:11:49', 1417464709, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 21:22:00', 1417465320, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 21:32:58', 1417465978, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 21:43:09', 1417466589, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 21:53:20', 1417467200, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 22:04:18', 1417467858, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 22:14:29', 1417468469, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 22:24:40', 1417469080, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 22:34:51', 1417469691, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 22:45:02', 1417470302, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 22:55:13', 1417470913, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 23:07:45', 1417471665, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 23:19:30', 1417472370, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 23:30:28', 1417473028, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 23:40:39', 1417473639, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-01 23:51:37', 1417474297, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 00:01:48', 1417474908, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 00:11:59', 1417475519, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 00:22:10', 1417476130, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 00:32:21', 1417476741, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 00:42:32', 1417477352, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 00:53:30', 1417478010, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 01:06:02', 1417478762, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 01:20:08', 1417479608, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 01:30:19', 1417480219, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 01:41:17', 1417480877, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 01:51:28', 1417481488, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 02:03:13', 1417482194, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 02:14:11', 1417482852, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 02:24:22', 1417483463, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 02:36:54', 1417484215, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 02:47:52', 1417484873, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 02:58:03', 1417485484, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 03:09:01', 1417486142, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 03:19:59', 1417486800, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 03:31:44', 1417487505, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 03:42:42', 1417488163, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 03:52:53', 1417488774, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 04:03:51', 1417489432, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 04:14:02', 1417490043, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 04:24:13', 1417490654, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 04:37:32', 1417491453, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 04:47:43', 1417492064, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 04:57:54', 1417492675, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 05:08:05', 1417493286, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 05:18:16', 1417493897, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 05:33:09', 1417494790, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 05:43:20', 1417495401, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 05:56:39', 1417496200, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 06:09:58', 1417496999, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 06:24:04', 1417497845, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 06:34:15', 1417498456, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 06:44:27', 1417499067, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 06:56:59', 1417499819, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 07:07:57', 1417500477, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 07:18:08', 1417501088, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 07:29:53', 1417501793, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 07:41:38', 1417502498, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 07:53:23', 1417503203, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 08:05:08', 1417503908, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 08:18:27', 1417504707, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 08:30:12', 1417505412, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 08:41:57', 1417506117, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 08:52:08', 1417506728, u'Regnm\xe5ler', 0, 150, 0, u'')
20:16:00      (u'2014-12-02 09:03:06', 1417507386, u'Regnm\xe5ler', 0, 1676624, 0, u'')
20:16:00      (u'2014-12-02 09:14:04', 1417508044, u'Regnm\xe5ler', 0, 1676774, 150, u'')
20:16:00      (u'2014-12-02 09:25:02', 1417508702, u'Regnm\xe5ler', 0, 1676774, 0, u'')
20:16:00      (u'2014-12-02 09:35:13', 1417509313, u'Regnm\xe5ler', 0, 1676924, 150, u'')
20:16:00      (u'2014-12-02 09:45:24', 1417509924, u'Regnm\xe5ler', 0, 1676924, 0, u'')
20:16:00      (u'2014-12-02 09:55:35', 1417510535, u'Regnm\xe5ler', 0, 1677074, 150, u'')
20:16:00      (u'2014-12-02 10:06:33', 1417511193, u'Regnm\xe5ler', 0, 1677074, 0, u'')
20:16:00      (u'2014-12-02 10:16:44', 1417511804, u'Regnm\xe5ler', 0, 1677224, 150, u'')
20:16:00      (u'2014-12-02 10:26:55', 1417512415, u'Regnm\xe5ler', 0, 1677224, 0, u'')
20:16:00      (u'2014-12-02 10:37:06', 1417513026, u'Regnm\xe5ler', 0, 1677374, 150, u'')
20:16:00      (u'2014-12-02 10:48:04', 1417513685, u'Regnm\xe5ler', 0, 1677374, 0, u'')
20:16:00      (u'2014-12-02 10:58:15', 1417514295, u'Regnm\xe5ler', 0, 1677524, 150, u'')
20:16:00      (u'2014-12-02 11:08:26', 1417514907, u'Regnm\xe5ler', 0, 1677524, 0, u'')
20:16:00      (u'2014-12-02 11:18:37', 1417515518, u'Regnm\xe5ler', 0, 1677674, 150, u'')
20:16:00      (u'2014-12-02 11:30:22', 1417516223, u'Regnm\xe5ler', 0, 1677674, 0, u'')
20:16:00      (u'2014-12-02 11:41:20', 1417516881, u'Regnm\xe5ler', 0, 1677824, 150, u'')
20:16:00      (u'2014-12-02 11:51:31', 1417517492, u'Regnm\xe5ler', 0, 1677824, 0, u'')
20:16:00      (u'2014-12-02 12:02:29', 1417518150, u'Regnm\xe5ler', 0, 1677974, 150, u'')
20:16:00      (u'2014-12-02 12:12:40', 1417518761, u'Regnm\xe5ler', 0, 1677974, 0, u'')
20:16:00      (u'2014-12-02 12:25:12', 1417519513, u'Regnm\xe5ler', 0, 1678124, 150, u'')
20:16:00      (u'2014-12-02 12:36:10', 1417520171, u'Regnm\xe5ler', 0, 1678124, 0, u'')
20:16:00      (u'2014-12-02 12:47:55', 1417520876, u'Regnm\xe5ler', 0, 1678274, 150, u'')
20:16:00      (u'2014-12-02 12:58:06', 1417521487, u'Regnm\xe5ler', 0, 1678274, 0, u'')
20:16:00      (u'2014-12-02 13:08:17', 1417522098, u'Regnm\xe5ler', 0, 1678424, 150, u'')
20:16:00      (u'2014-12-02 13:21:36', 1417522897, u'Regnm\xe5ler', 0, 1678424, 0, u'')
20:16:00      (u'2014-12-02 13:31:47', 1417523508, u'Regnm\xe5ler', 0, 1678574, 150, u'')
20:16:00      (u'2014-12-02 13:42:46', 1417524166, u'Regnm\xe5ler', 0, 1678574, 0, u'')
20:16:00      (u'2014-12-02 13:56:51', 1417525012, u'Regnm\xe5ler', 0, 1678724, 150, u'')
20:16:00      (u'2014-12-02 14:07:02', 1417525623, u'Regnm\xe5ler', 0, 1678724, 0, u'')
20:16:00      (u'2014-12-02 14:17:13', 1417526234, u'Regnm\xe5ler', 0, 1678874, 150, u'')
20:16:00      (u'2014-12-02 14:27:24', 1417526845, u'Regnm\xe5ler', 0, 1678874, 0, u'')
20:16:00      (u'2014-12-02 14:37:35', 1417527456, u'Regnm\xe5ler', 0, 1679024, 150, u'')
20:16:00      (u'2014-12-02 14:49:20', 1417528161, u'Regnm\xe5ler', 0, 1679024, 0, u'')
20:16:00      (u'2014-12-02 14:59:31', 1417528772, u'Regnm\xe5ler', 0, 1679174, 150, u'')
20:16:00      (u'2014-12-02 15:09:42', 1417529383, u'Regnm\xe5ler', 0, 1679174, 0, u'')
20:16:00      (u'2014-12-02 15:20:40', 1417530041, u'Regnm\xe5ler', 0, 1679324, 150, u'')
20:16:00      (u'2014-12-02 15:30:51', 1417530652, u'Regnm\xe5ler', 0, 1679324, 0, u'')
20:16:00      (u'2014-12-02 15:41:03', 1417531263, u'Regnm\xe5ler', 0, 1679474, 150, u'')
