Re: ClimateDataCalculation
Posted: Wed Apr 29, 2015 7:15 am
Just an interesting lesson learned from this whole project: when running heavy python scripts for whatever reason, run them in a thread, then EG doesn't lock up
Same here, I have some anrdroid tablets around and when tapping with the finger on a button, you expect reaction at once. And this is working fine now even if data is being captured or the report is created!!!they expect to have a reaction at once
I made a modification in the CreateComboHtml.py file so now I cannot reproduce the problem any longer. Maybe this helped? New version is uploaded.Krambriw, when I change from 30 to 14 days, the period in the text doesn't change. The dates are the same, but the lines are flat from day 15 and out. So there's something very funky going on there.
Yes, I see that, the icon gets red (or yellow) maybe one second in my case. I will check if I can find something there. Reason for this is that the db is locked by the saving routineIf you didn't see that higher up, it stops on the first save after the report creation has started when there's a capture
No they are all having their own threadsCan it be that generating the reports and capturing data uses the same thread, and that thread stops the rest of EG?
No, I see it without using VMIs this because I have it running on a VM?
Capturing is put on hold but the db locking still has an impact the reporting so that it also blocks EGMaybe the soloution would be to ignore capture while reports are created?
Have you put all creations in one macro or in one folder? If you put them in the same macro, all will start to try accessing the same db's. Creation has to be serialized to be efficientI disable the folder with all the creation
I hope you are not using 'Wait' action for this since it stops the whole EG during the wait timeFor now I have split the creation, so the first report (outdoors and the attic) is fired every hour. 45 seconds later it fires the indoors report, and one minute after that
Code: Select all
08:49:49 (u'2015-04-30 08:19:21', 1430374762, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:20:09', 1430374810, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:20:57', 1430374858, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:21:45', 1430374906, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:22:33', 1430374954, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:23:22', 1430375002, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:24:09', 1430375050, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:24:57', 1430375098, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:25:45', 1430375146, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:26:33', 1430375194, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:27:21', 1430375242, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:28:09', 1430375290, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:29:45', 1430375386, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:30:33', 1430375434, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:31:22', 1430375483, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:32:09', 1430375530, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:32:57', 1430375578, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:34:33', 1430375674, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:36:09', 1430375770, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:37:51', 1430375872, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:38:33', 1430375914, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:39:21', 1430375962, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:40:09', 1430376010, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:40:57', 1430376058, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:41:45', 1430376106, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:42:33', 1430376154, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:43:21', 1430376202, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)
08:49:49 (u'2015-04-30 08:44:09', 1430376250, u'Loftet', 0.0, u'', 10.0, 10.0, 0.0)I fully understand!!! No worriesSorry I went dark yesterday, it was a long day of driving
It is not so difficult, is just that I do not have one so I'm missing event samples.There is no action to capture wind, is that something that you could add?
So I bow to you, the master of the climate!
Yes please, mail it to me. When I look at your sample data, I think it is presented correctly in the report, all data points are zero (0.0) so flatline is ok. Unless the rest of the data has another value. Or the capturing is not capturing the sensor data correctly. Is this a different sensor? Please provide a copy of a typical event from this sensor and I will check that we are supporting the format correctlyI now have only one problem left for me (I think...), and that's the sensor called "Loftet". It has lots of data, and it shows up in the combo report creation, but I still get a flatline in the graphs. Should I mail you the database so you can have a look at it?
Could very well be the case, need to study HC apiCan this be a margin setting?
Code: Select all
10:21:34 RFXtrx.Type: WGR800 id: 28928 ' direction: SSE average speed: 1.9 m/s gust: 1.9 m/s signal: 6 battery: 10%'Code: Select all
10:27:21 RFXtrx.Type: Viking 02811 id: 41216 ' temperature: +10.7 deg C signal: 7 battery: 9'