Page 1 of 1

Ezcontrol XS1 home automation plugin

Posted: Sat Jan 28, 2012 9:57 am
by homecontrol
Hi!

Some background information: I have an home automation device for controlling some lamps and receiving sensors.
The device has the option to "subscribe" over lan all activites that happen; when I open "http://ip.ad.dr.ess/control?callback=cn ... ormat=htxt" in my browser I get following:

Sat, 28 Jan 2012 10:25:48 Bedroom hygrometer 39.8 %
Sat, 28 Jan 2012 10:25:48 Bedroom1 temperature 25.0 ┬░C
Sat, 28 Jan 2012 10:27:26 Livingroom hygrometer 46.3 %
Sat, 28 Jan 2012 10:27:26 Livingroom1 temperature 18.1 ┬░C
Sat, 28 Jan 2012 10:28:01 Vegetables hygrometer 52.1 %
Sat, 28 Jan 2012 10:28:01 Vegetables1 temperature 12.2 ┬░C
Sat, 28 Jan 2012 10:28:45 Bedroom hygrometer 39.8 %
Sat, 28 Jan 2012 10:28:45 Bedroom1 temperature 25.0 ┬░C
Sat, 28 Jan 2012 10:30:21 Livingroom hygrometer 46.3 %
Sat, 28 Jan 2012 10:30:21 Livingroom1 temperature 18.1 ┬░C
Sat, 28 Jan 2012 10:31:42 Bedroom hygrometer 39.3 %
Sat, 28 Jan 2012 10:31:42 Bedroom1 temperature 25.0 ┬░C
Sat, 28 Jan 2012 10:33:17 Livingroom hygrometer 46.3 %
Sat, 28 Jan 2012 10:33:17 Livingroom1 temperature 18.1 ┬░C"

(I think its called "chunked transfer").
If a sensor sends its data (or an actor is triggerd) a new line is generated. The connection is open (end the events are shown) until the website is closed.

Is their a possibility for creating easily a plugin in python for eventghost? That means the every time a new line is generated, eventghost generates a new event?!
I had already a look at the "Eventghost plugin writing"-site, but unfortunatly I am not a programmer and its very hard for me to get started.

I really hope someone could help me!
Thanks a lot!