I have another problem I just discovered: When trying to get a report for one of my sensors (a Viking that runs on the Tellstick Duo setup with NetHomeServer) there's no data. But there is a lot of data in the database. I printed it, and it locked up EG for a while, but there is lots there. Here's an example:
Code: Select all
12:04:55 (u'2015-02-04 13:15:01', 1423052101, u'Ute under hytta', 0.10000000000000001, u'', 5.0, 5.0, 0.040000000000000001)
12:04:55 (u'2015-02-04 13:16:37', 1423052197, u'Ute under hytta', 0.10000000000000001, u'', 5.0, 5.0, 0.059999999999999998)
12:04:55 (u'2015-02-04 13:18:12', 1423052293, u'Ute under hytta', 0.20000000000000001, u'', 5.0, 5.0, 0.10000000000000001)
12:04:55 (u'2015-02-04 13:19:49', 1423052389, u'Ute under hytta', 0.20000000000000001, u'', 5.0, 5.0, 0.14000000000000001)
12:04:55 (u'2015-02-04 13:21:25', 1423052485, u'Ute under hytta', 0.20000000000000001, u'', 5.0, 5.0, 0.16)
12:04:55 (u'2015-02-04 13:23:00', 1423052581, u'Ute under hytta', 0.20000000000000001, u'', 5.0, 5.0, 0.17999999999999999)
12:04:55 (u'2015-02-04 13:24:37', 1423052677, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.22)
12:04:55 (u'2015-02-04 13:27:01', 1423052822, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.23999999999999999)
12:04:55 (u'2015-02-04 13:28:36', 1423052917, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.26000000000000001)
12:04:55 (u'2015-02-04 13:30:13', 1423053013, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.28000000000000003)
12:04:55 (u'2015-02-04 13:31:48', 1423053109, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.29999999999999999)
12:04:55 (u'2015-02-04 13:34:12', 1423053253, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.29999999999999999)
12:04:55 (u'2015-02-04 13:35:48', 1423053349, u'Ute under hytta', 0.29999999999999999, u'', 5.0, 5.0, 0.29999999999999999)
12:04:55 (u'2015-02-04 13:38:12', 1423053493, u'Ute under hytta', 0.40000000000000002, u'', 5.0, 5.0, 0.32000000000000001)
12:04:55 (u'2015-02-04 13:39:48', 1423053589, u'Ute under hytta', 0.40000000000000002, u'', 5.0, 5.0, 0.34000000000000002)
12:04:55 (u'2015-02-04 13:41:25', 1423053685, u'Ute under hytta', 0.40000000000000002, u'', 5.0, 5.0, 0.35999999999999999)
12:04:55 (u'2015-02-04 13:43:01', 1423053781, u'Ute under hytta', 0.40000000000000002, u'', 5.0, 5.0, 0.38)
12:04:55 (u'2015-02-04 13:44:36', 1423053877, u'Ute under hytta', 0.40000000000000002, u'', 5.0, 5.0, 0.40000000000000002)
12:04:55 (u'2015-02-04 13:46:12', 1423053973, u'Ute under hytta', 0.40000000000000002, u'', 5.0, 5.0, 0.40000000000000002)
12:04:55 (u'2015-02-04 13:47:49', 1423054069, u'Ute under hytta', 0.5, u'', 5.0, 5.0, 0.41999999999999998)
12:04:55 (u'2015-02-04 13:49:24', 1423054165, u'Ute under hytta', 0.5, u'', 5.0, 5.0, 0.44)
If I knew anything about this, I'd say that the problem is that it's not formatted in a way that the report can read. Would that be right?